About us
    News Releases
    Investor Relation
    Contact Info.
Location : Home > Corporate Information > Investor Relations
- Investors Guides -
 
Per-Share/Per-employee Data
Consolidated (¥Millions)
Fiscal year ended 99/12*1 00/12 01/12 02/12 03/12 04/12 05/12
Net income per share 10,159.34 13,801.79 34,560.99 8,708.81 22,946.79 51,594.78 1,226.49
Shareholders' equity per share 20,104.94 116,183.85 195,615.34 193,099.90 169,092.60 118,464.62 46,394.15
Common shares issued 11,900 12,760 14,340 14,523 14,301 14,301 95,629
Net sales per employee (\Thousands) 24,511 53,393 52,422 36,278 31,982 - -
Number of employee at fiscal year-end 58 89 111 135 126 - -
 
Individual (¥Millions)
Fiscal year ended 99/12 00/12 01/12 02/12 03/12 04/12 05/12
Net income per share 10,159.18 10,864.15 17,164.24 2,145.14 25,341.48 55,018.01 3,040.43
Shareholders' equity per share 20,104.90 113,377.21 175,224.27 168,117.31 144,109.26 88,681.36 39,680.84
Common shares issued 11,900 12,760 14,160 14,523 14,301 14,301 95,629
Net sales per employee (\Thousands) 28,659 63,608 69,542 46,437 38,854 - -
Number of employee at fiscal year-end 48 69 71 91 86 - -
 
Notes:
*1Figures for the fiscal year ended December 1999 reflect a six-month term, due to changes in accounting periods.
*2Figures for the fiscal year ended June 1999 reflect a seven-month term, due to changes in accounting periods.
 
© 2008 Planex Communications Inc. All rights reserved. About PCI | Contact Us | Site Map